+86 546 6506 396
Japanese Car Brake Pads
Home - Products > Japanese Car Brake Pads > Auto Car Brake Pads D2306-9541
Brand Name | RUBRAKE |
Formula/Material | Semi-Metallic |
Position | Rear Axle |
Reference NO. | D4060-6LA0A |
Product Information
Product name | Auto Car Brake Pads D2306-9541 |
Brand Name | RUBRAKE |
Formula/Material | Semi-Metallic |
Position | Rear Axle |
Reference NO. | D4060-6LA0A |
Accessories | Shims + Sensors + Cliper +other Accessories |
Shim | RUBBER SHIMS |
Sample | Free |
Advantage | High Efficiency, High Temperature Resistance, wear resistant, less dust, less noisy |
Car Model | Iveco, suzuki |
Year | 2014-2016, 2009-2012 |
Certification | TS16949 R90 E-mark AMECA |
Color | Black, Red, Blue; Customerized |
Delivery time | 30-45 Days |
Friction coefficient level | FF, FG, GG |
Friction coefficient | 0.38-0.45 |
Inspection | Appointed |
Model Number | Customizable |
Model | CARRY, Karimun Wagon R, EVERY, VITARA, Carry Pick-up, Cervo, ALTO, Farmworker Pritsche/Fahrgestell, Wagon R+, WAGON R, DZIRE, MR WAGON, Cultus, KIZASHI, S-cross, Palette, Corolla Stufenheck, Hiace V Kasten, Corolla Station Wagon, HILUX |
MOQ | 50 SETS |
Package | Color box |
Packing | customers request |
Place of Origin | Shandong, China |
Quality Control | 100 % Inspection |
Test | 100% Testing |
Warranty | 30000-50000KMs |
Packaging & Delivery
Hot Products
Our product has been a number of design patents and utility model patents, all of these are reflecting the popular R & D and supporting strength!
Navigation
Products
+86 546 6506 396
Xishui Industry, Guangrao, Dongying City, Shandong Province, China